21 Jun 2020
List of government-designated Alternative State Quarantine (ASQ) facility for 14-day State Quarantine at the traveler’s own expense as shown in this link https://bit.ly/35teBg0
(As of 1 February 2021)
Process to reserve ASQ
1. Make room reservation directly to the ASQ hotel, when you know the date of entry to Thailand
How to make a reservation?
- Contact a hotel directly for reservation
- Make a reservation on authorized online platforms
(1) https://www.agoda.com/quarantineth
(2) https://asq.locanation.com/
(3) https://asq.ascendtravel.com/
2. Hotel will inform related authorities at airport and will pick you up from the airport on arrival date/time.
List of ASQ (Alternative State Quarantine)
No | Name | Partnered Hospital | Price range (Baht) /person per 14-16 days |
Total Room |
1 | Movenpick BDMS Wellness Resort | Bangkok Hospital | 64,000 – 220,000 | 280 |
2 | Qiu Hotel | Sukumvit Hospital | 32,000 – 35,000 | 105 |
3 | The Idle Residence | Samitivej Hospital | 50,000 – 60,000 | 125 |
4 | Grand Richmond Hotel | World Medical Hospital (WMC) | 45,000 - 90,000 | 300 |
5 | Royal Benja Hotel | Sukumvit Hospital | 45,000 - 47,000 | 247 |
6 | Anantara Siam Bangkok | BPK 9 International Hospital | 75,000 – 309,000 | 218 |
7 | Grande Centerpoint Hotel Sukhumvit 55 |
Sukumvit Hospital | 62,000 – 73,000 Family Packages are available. |
364 |
8 | AMARA Hotel | Sukumvit Hospital | 48,000 – 105,000 | 117 |
9 | The Kinn Bangkok hotel | Vibharam Hospital | 30,000 – 50,000 Family Packages are available. |
61 |
10 | Siam Mandarina Hotel Suvarnabhumi Airport | Chularat 9 Airport Hospital | 45,000 – 55,000 | 135 |
11 | Two Three A Homely Hotel | World Medical Hospital (WMC) | 45,000 – 75,000 | 50 |
12 | Anantara Riverside Bangkok | BPK 9 International Hospital | 75,000 – 87,000 | 370 |
13 | Avani Atrium Hotel Bangkok | Piyavate Hospital | 42,500 – 115,000 | 218 |
14 | O2 Luxury Hotel | Chularat 3 International Hospital | 38,000 – 42,000 | 350 |
15 | Three Sukhumvit Hotel | Vejthani Hospital | 38,000 - 42,000 | 55 |
16 | Princeton Hotel Bangkok | Vibhavadi Hospital | 27,000 – 38,000 Family Packages are available. |
204 |
17 | Solaria Nishitetsu Hotel Bangkok | Samitivej Hospital | 65,000 – 105,000 | 200 |
18 | The Salil Hotel Sukhumvit 57 | Phyathai Hospital | 50,000 – 65,000 | 115 |
19 | SALIL HOTEL Soi-thonglor 1 | Phyathai Hospital | 40,000 – 45,000 | 110 |
20 | Maitria Hotel Sukhumvit 18 | Bumrungrad International Hospital | 58,000 – 115,000 Family Packages are available. |
100 |
21 | ibis Styles Bangkok Sukhumvit Phra Khanong |
BPK 9 International Hospital | 39,900 | 222 |
22 | Maple Hotel | Synphaet Srinakarin Hospital | 33,000 – 55,000 Couple Package are available. |
400 |
23 | Royal Rattanakosin Hotel | Piyavate Hospital | 28,000 – 35,000 | 280 |
24 | Conrad Bangkok Hotel | Bumrungrad International Hospital | 89,000 – 95,000 | 100 |
25 | Royal Suite Hotel | Bangkok Hospital | 50,000 – 60,000 Family Packages are available. |
69 |
26 | Amanta Hotel & Residence , Sathorn | Sukumvit Hospital | 59,000 – 79,000 Family Packages are available. |
60 |
27 | Ozone Hotel @ Samyarn | Vibharam Chaiprakan Hospital | 35,000 – 39,000 | 40 |
28 | Shangri-La Hotel, Bangkok | BNH Hospital | 115,000 – 200,000 | 45 |
29 | Pullman Bangkok Hotel G | BNH Hospital | 76,000 | 196 |
30 | Hotel Clover Asoke | Samitivej Hospital | 45,000 – 55,000 | 80 |
31 | Belaire Bangkok Hotel | World Medical Hospital (WMC) | 55,000 – 65,000 | 146 |
32 | SC Park Hotel | Param 9 Hospital | 42,000 – 80,000 | 80 |
33 | Grande Centre Point Terminal 21 | Bumrungrad International Hospital | 65,000 – 79,000 | 342 |
34 | Le Meridien Hotel Bangkok | BNH Hospital | 64,800 – 290,000 | 203 |
35 | The Landmark Bangkok Hotel | Bumrungrad International Hospital | 55,000 – 98,000 | 150 |
36 | Zenith sukhumvit hotel Bangkok | Samitivej Hospital | 49,900 – 64,000 | 120 |
37 | ChorCher Hotel | World Medical Hospital (WMC) | 32,000 – 37,000 | 370 |
38 | Solitaire Bangkok Sukhumvit | World Medical Hospital (WMC) | 48,000 – 88,000 Family Packages are available. |
166 |
39 | Grande Centre Point Ratchadamri | BPK 9 International Hospital | 62,000 – 140,000 | 250 |
40 | Hotel Amber Sukhumvit 85 | Synphaet Srinakrin Hospital | 32,000 – 35,000 | 58 |
41 | The Vertical Suite Hotel | Chularat 3 International Hospital | 60,000 – 80,000 | 67 |
42 | Dusit Princess Srinakarin Bangkok | Piyavate Hospital | 55,000 – 80,000 | 150 |
43 | Novotel Suvarnabhumi Airport Hotel | Princ Hospital Suvarnabhumi | 58,000 – 83,600 | 497 |
44 | Miloft Sathorn Hotel | Navamin 9 Hospital | 32,000 – 35,000 | 78 |
45 | Lancaster Bangkok | Piyavate Hospital | 60,000 – 100,000 | 174 |
46 | DoubleTree by Hilton Sukhumvit Bangkok | Samitivej Hospital | 54,900 – 79,900 | 148 |
47 | Royal President Hotel | World Medical Hospital (WMC) | 43,000 – 60,000 | 120 |
48 | Eleven Hotel Bangkok | World Medical Hospital (WMC) | 48,000 – 58,000 | 150 |
49 | SureStayPlus Hotel by Best Western Sukhumvit 2 | Piyavate Hospital | 55,000 | 74 |
50 | Goldentulip Sovereign Hotel Bangkok | Piyavate Hospital | 43,000 | 100 |
51 | Cinnamon Residence | Vibhavadi Hospital | 32,000 – 40,000 | 119 |
52 | Holiday Inn Express Bangkok Siam | World Medical Hospital (WMC) | 43,000 – 90,000 | 270 |
53 | Casa Nithra Hotel Bangkok | Vibhavadi Hospital | 43,000 – 49,000 | 67 |
54 | Courtyard by Marriott Bangkok | BNH Hospital | 60,000 – 100,000 | 199 |
55 | H5 Luxury Hotel | Chularat 3 International Hospital | 32,000 – 40,000 | 400 |
56 | The Sukosol Bangkok Hotel | World Medical Hospital (WMC) | 49,350 – 109,000 | 82 |
57 | Anya Nana @Sukhumvit - Bangkok | Piyavate Hospital | 36,000 – 40,000 | 72 |
58 | Rembrandt Hotel and Suites Bangkok | BNH Hospital | 44,000 – 110,000 Family Packages are available. |
150 |
59 | Park Plaza Sukhumvit 18 | Piyavate Hospital | 53,000 – 75,000 | 110 |
60 | Hotel Icon Sukhumvit 2 Bangkok | Piyavate Hospital | 43,000 – 49,000 | 70 |
61 | Aspira Sky Sukhumvit 1 | Chularat 3 International Hospital | 40,000 – 50,000 | 54 |
62 | Holiday Inn Express Bangkok Sukhumvit 11 | Samitivej Hospital | 42,000 | 100 |
63 | Nouvo City Hotel | Chularat 9 Airport Hospital | 46,000 | 72 |
64 | Well Hotel Bangkok Sukhumvit 20 | Samitivej Hospital | 46,000 – 62,000 | 85 |
65 | The Westin Grande Sukhumvit, Bangkok | Samitivej Hospital | 60,000 – 90,000 | 70 |
66 | Ambassador Hotel Bangkok | World Medical Hospital (WMC) | 45,000 – 49,000 | 70 |
67 | Silom Serene a boutique Hotel | BPK 9 International Hospital | 38,000 – 65,000 | 50 |
68 | Amaranth Suvarnabhumi Airport, BW Premier Collection by Best Western |
Chularat 9 Airport Hospital | 55,000 – 65,000 | 91 |
69 | Gracelandbangkok | Piyavate Hospital | 39,000 – 60,000 | 145 |
70 | Arize Hotel Sukhumvit | Samitivej Hospital | 40,000 – 70,000 | 130 |
71 | Hyatt Place | BPK 9 International Hospital | 49,000 – 86,500 | 70 |
72 | Best Western Premier Sukhumvit | BPK 9 International Hospital | 39,500 – 69,500 | 120 |
73 | Movenpick Sukhumvit 15 | Piyavate Hospital | 49,500 – 80,000 Family Packages are available. |
220 |
74 | Centre Point Silom | BPK 9 International Hospital | 50,000 – 92,000 | 196 |
75 | The Canal Hotel | Navamin 9 Hospital | 33,000 – 75,000 | 80 |
76 | Citadines Sukhumvit 8 | Piyavate Hospital | 45,000 – 55,000 | 80 |
77 | Centre Point Pratunam | World Medical Hospital (WMC) | 49,000 – 100,000 | 185 |
78 | Fraser Suites Sukhumvit | Bangkok Hospital | 52,000 – 72,000 | 99 |
79 | Radisson Suites Bangkok Sukhumvit | Piyavate Hospital | 49,000 – 73,000 | 65 |
80 | The Silver Palm | Chularat 9 Airport Hospital | 42,000 – 100,000 Family Packages are available. |
74 |
81 | Lohas Sukhumvit | BPK 9 International Hospital | 45,000 – 54,000 | 90 |
82 | Centara Watergate Pavillion Hotel Bangkok | Piyavate Hospital | 48,500 – 77,000 | 150 |
83 | The Green View Hotel | Sukavej Hospital | 32,000 – 39,000 | 300 |
84 | The Cotai Luxury Design Hotel | Sukavej Hospital | 29,000 – 48,000 | 280 |
85 | Hotel de Trojan | Chularat 3 International Hospital | 32,000 – 48,000 | 120 |
86 | S ram Leisure Hotel | Vibharam Hospital | 34,000 – 39,000 | 135 |
87 | Citrus Sukhumvit 11 Bangkok Hotel | Piyavate Hospital | 36,500 – 60,000 | 70 |
88 | FuramaXclusive Sukhumvit | BPK 9 International Hospital | 32,000 – 36,000 | 70 |
89 | So Boutique Hotel | Sukavej Hospital | 32,000 – 39,000 | 120 |
90 | The Metropole Bangkok | Mongkutwattana General Hospital | 40,000 – 48,000 | 70 |
91 | The Sukhothai Bangkok | BPK 9 International Hospital | 150,000 – 250,000 | 16 |
92 | Mii Hotel Srinakarin | Synphaet Hospital | 39,000 – 58,000 | 70 |
93 | Somerset Rama 9 Bangkok | Samitivej Thonburi Hospital | 60,000 – 90,000 | 100 |
94 | Maduzi Hotel | Samitivej Hospital | 59,900 - 79,000 | 26 |
95 | Mercute Bangkok Sukhumvit 11 | BNH Hospital | 52,000 Family Packages are available. |
100 |
96 | The Bazaar Hotel | Piyavate Hospital | 38,000 – 54,900 | 200 |
97 | Hotel GLOW SUKHUMVIT 5 | World Medical Hospital (WMC) | 48,000 – 125,000 | 69 |
98 | Arte Hotel | World Medical Hospital (WMC) | 49,400 – 139,000 | 60 |
99 | Bandara Suites Silom Bangkok | World Medical Hospital (WMC) | 45,000 – 119,000 | 138 |
100 | Divalux Resort and Spa | Sukavej Hospital | 42,000 – 60,000 | 250 |
101 | Aloft Bangkok Sukhumvit 11 | BPK 9 International Hospital | 49,500 – 165,000 | 150 |
102 | Aspira Hana Residence Thonglor | Ramkhamhaeng Hospital | 45,000 – 48,000 Family Packages are available. | 40 |
103 | A One Bangkok | Piyavate Hospital | 39,990 - 49,990 | 50 |
104 | Ibis Styles Bangkok Khaosan Viengtai | Piyavate Hospital | 34,400 – 49,600 | 110 |
105 | Citrus Suites Sukhumvit 6, Bangkok | Piyavate Hospital | 49,000 - 60,000 | 70 |
106 | 56 Surawong Hotel&Residence | Piyavate Hospital | 42,500 - 55,000 | 160 |
107 | Como Metropolitan Bangkok | BNH Hospital | 86,999 - 144,999 | 80 |
108 | Seasons Siam Hotel | Synphaet Hospital | 26,500 | 120 |
109 | Novotel Hotel & Resorts | BNH Hospital | 35,000 - 55,000 | 120 |
110 | Evergreen Laurel Hotel (Sathorn) | BNH Hospital | 39,000 | 66 |
111 | Indra Regent Hotel | Piyavate Hospital | 39,000 | 100 |
112 | Vismaya Suvarnabhumi Airport Hotel | Chularat 9 Airport Hospital | 38,000 - 59,000 | 42 |
113 | Montien Riverside Hotel | BPK 9 International Hospital | 65,000 - 168,000 Family Packages are available. | 97 |
114 | Ibis Styles Bangkok Sukhumvit 50 | World Medical Hospital (WMC) | 35,000 | 152 |
115 | Hope Land Sukhumvit Bangkok | Samitivej Hospital | 35,000 - 47,000 | 77 |
116 | Aspen Bangkok | Piyavate Hospital | 42,000 - 55,000 | 40 |
117 | Furama Silom | BPK 9 International Hospital | 32,000 - 39,000 | 120 |
118 | Hi Residence Hotel | Piyavate Hospital | 39,500 - 49,500 | 60 |
119 | Bella B All Suites Hotel | Kasemrad Hospital | 34,000 - 40,000 | 52 |
120 | Bangkok Hotel Lotus Sukhumvit | Piyavate Hospital | 49,000 - 120,000 | 100 |
121 | Metro Point Bangkok | Ramkhamhaeng Hospital | 34,000 - 50,000 | 66 |
122 | Thaisun Bangkok Hotel | Samitivej Hospital | 39,000 | 50 |
123 | The green bells Hotel | Mongkutwattana General Hospital | 29,900 - 46,000 | 51 |
124 | Casa Vimaya Bangkok | Vibhavadi Hospital | 43,000 | 24 |
125 | The Legacy Hotel | Mongkutwattana General Hospital | 27,500 - 43,000 | 100 |
List of ALQ (Alternative Local Quarantine)
No. | Hotel Name | Partnered Hospital | Price range (Baht) /person per 14-16 days |
Total Room |
Chonburi | ||||
1 | Chonburi Best Bella Pattaya Hotel | Banglamung Hospital | 39,000 – 45,000 Family Packages are available. |
90 |
2 | Avani Pattaya Resort | Bangkok Hospital Pattaya | 65,000 – 127,000 Family Packages are available. |
232 |
3 | Hotel J Residence | Bangkok Hospital Pattaya | 44,000 – 60,000 | 75 |
4 | Tropicana Hotel | Pattaya Memorial Hospital | 39,500 - 65,000 | 170 |
5 | Grand Bella Hotel | Banglamung Hospital | 39,000 - 52,000 | 344 |
6 | Bella Express Hotel | Banglamung Hospital | 36,000 - 38,000 | 166 |
7 | Sunshine Garden Resort | Vibharam Laemchabang Hospital | 37,500 - 48,750 | 65 |
8 | The Green Park Resort | Vibharam Laemchabang Hospital | 39,750 - 48,750 | 100 |
9 | Ravindra Beach Resort and Spa | Bangkok Hospital Pattaya | 69,000 - 72,000 Family Packages are available. | 100 |
10 | Siam Bayshore Pattaya | Vibharam Laemchabang Hospital | 58,000 - 65,000 | 60 |
11 | Amber Hotel Pattaya | Vibharam Laemchabang Hospital | 35,000 - 40,000 | 200 |
12 | Aster Hotel&Residence Pattaya | Vibharam Laemchabang Hospital | 37,000 - 43,000 | 100 |
13 | Arize Hotel Sriracha | Vibharam Laemchabang Hospital | 40,000 - 50,000 | 300 |
14 | Ambassador City Jomtien Hotel | Bangkok Hospital Pattaya | 40,000 - 50,000 | 200 |
15 | Pattaya Park Beach Resort | Phyathai Hospital | 42,000 - 45,000 | 230 |
16 | Sea Two Pool Villa | Chularat Hospital | 70,000 - 75,000 | 90 |
Prachinburi | ||||
1 | Tawa Ravadee Resort | Chularat 304 International Hospital | 57,000 | 96 |
Phuket | ||||
1 | Anantara Phuket Suites & Villas | Bangkok Hospital Phuket | 95,000 – 175,000 Family Packages are available. |
100 |
2 | Phuket GRACELAND Resort & Spa | Bangkok Hospital Siriroj | 74,000 – 87,000 Family Packages are available. |
343 |
3 | Metadee Resort & Villas | Bangkok Hospital Siriroj | 84,800 – 160,000 | 71 |
4 | Banyan Tree Phuket | Bangkok Hospital | 218,000 Family Packages are available. | 40 |
5 | Laguna Holiday Club Phuket Resort | Bangkok Hospital | 70,000 -78,000 | 79 |
6 | The Sense Resort and Pool Villas | Bangkok Hospital Siriroj | 260,000 | 16 |
7 | Nai Yang Beach Resort & Spa | Bangkok Hospital Phuket | 68,500 | 64 |
8 | The LifeCo Phuket Well-Being Detox Center | Bangkok Hospital Siriroj | 99,000 | 14 |
9 | Dusit Thani Laguna Phuket Hotel | Bangkok Hospital Phuket | 64,000 - 116,500 | 149 |
10 | Andakira Resort & Spa | Bangkok Hospital | 51,000 - 59,000 | 96 |
11 | The Gig Hotel | N/A | 45,000 - 55,000 | 123 |
12 | Sieep with me design hotel @Patong | Bangkok Hospital Siriroj | 60,000 - 145,000 | 166 |
13 | Ramada Phuket Deevana | Bangkok Hospital Siriroj | 65,000 - 80,000 Family Packages are available. | 91 |
14 | Best Western Patong | Bangkok Hospital Siriroj | 52,000 | 210 |
15 | Outrigger Laguna Phuket Beach Resort | Bangkok Hospital | 79,000 - 128,000 | 55 |
16 | Peach Blossom Resort and Pool Villa Beach Resort | Bangkok Hospital | 71,800 - 166,300 | 85 |
17 | The Royal Paradise Hotel & Spa | Bangkok Hospital Siriroj | 73,000 | 102 |
18 | Oakwood Hotel Journeyhub Phuket | Bangkok Hospital | 49,500 - 55,500 Family Packages are available. | 144 |
19 | Ibiz Phuket Kata | Bangkok Hospital Siriroj | 48,000 | 254 |
20 | Ibis Phuket Patong | Bangkok Hospital Siriroj | 48,000 | 254 |
21 | Novotel Phuket Kata Avita Resort & Spa | Bangkok Hospital Siriroj | 79,999 - 84,999 | 98 |
22 | Burasari Phuket | Brochures are not available. | Brochures are not available. | 50 |
23 | Bauman Residence Hotel | Brochures are not available. | Brochures are not available. | 88 |
24 | Mai House Patong Hill | Brochures are not available. | Brochures are not available. | 60 |
Buriram | ||||
1 | Amari Buriram United Hotel | N/A | 54,500 – 60,000 | 30 |
Surat Thani | ||||
1 | The spa Resort | Brochures are not available. | Brochures are not available. | 23 |
2 | Sheraton Samui Resort | Brochures are not available. | Brochures are not available. | 40 |
3 | Outrigger Samui | Brochures are not available. | Brochures are not available. | 40 |
4 | Baan Hin Sai Resort & Spa Samui | Brochures are not available. | Brochures are not available. | 55 |
5 | Impiana Samui Resort | Brochures are not available. | Brochures are not available. | 30 |
6 | Aura Samui Best Beach Hotel | Brochures are not available. | Brochures are not available. | 30 |
7 | The Fair House Beach Resort and Hotel | Brochures are not available. | Brochures are not available. | 20 |
8 | The Lamai Samui Hotel and Resort | Brochures are not available. | Brochures are not available. | 30 |
9 | The Bri Beach Resort | Brochures are not available. | Brochures are not available. | 20 |
10 | 2500 Ixora Villa Samui | Brochures are not available. | Brochures are not available. | 6 |
Mukdahan | ||||
1 | The Muk Lagoon Hotel | Brochures are not available. | Brochures are not available. | 30 |
Chiang Mai | ||||
1 | BP Chiang Mai Hotel | Brochures are not available. | Brochures are not available. | 130 |
Phang-nga | ||||
1 | Aleenta Resort and Spa | Brochures are not available. | Brochures are not available. | 34 |
Chiang Rai | ||||
1 | Pa Sak Tong Villa | Bangkok Hospital Chiang Rai | 419,000 | 3 |
2 | Pimanninn Hotel | Brochures are not available. | Brochures are not available. | - |
Nakhon Nayok | ||||
1 | Artitaya Golf & Resort | Brochures are not available. | Brochures are not available. | 113 |
More information, including list of permitted hotels can be found here http://hsscovid.com/
or Facebook page : Alternative State Quarantine
Images